Description
Our Entel DX446E walkie talkies are provided in kits of two units.
DX400 series radios deliver outstanding audio, clarity, quality & volume that really needs to be compared to other DMR radios to be truly appreciated.
The carefully-designed ergonomics, ultra-tactile buttons, superior construction and unrivalled audio levels also makes the DX400 radios perfectly at home in applications where much larger commercial-size radios would have previously been used.
KEY FEATURES
- 16 Channels, 1 Zone
- IP68 Submersible (2m, 4 hours)
- MILSTD construction 810C/D/E/F/G
- High capacity Li-Ion battery
- 3 watts loudest & best clarity audio – in class
- 2 slot simplex
- Multiple receive groups
- Talker alias (TX only)
- Group calling
- Individual calling
- Programmable buttons
- Gold plated accessory connector
- Locking accessory connector
- Accessory audio tailoring optimises audio for each accessory
General
Frequency Range | 446 – 446.2MHz |
Channels / Zones | 16 / 1 |
Channel Spacing Analogue / Digital | 12.5 kHz & 25 kHz / 12.5KHz |
Vocoder | AMBE+2 |
Operating Voltage | 7.6V |
Battery | CNB420E 1350mAh Li-Ion CNB450E 2000mAh Li-Ion |
Weight (with battery) | 243g – with CNB420E 267g – with CNB450E |
Overall Dimensions (HxWxD) | 97mm x 59.5mm x 33mm (with CNB420E) 97mm x 59.5mm x 37mm (with CNB450E) |
Frequency Stability | 1.5ppm |
Antenna Impedance | 50 ohms |
Operating Temperature | -20° to +55°C |
Dust and Liquid Intrusion | IP68 (2 meters depth for 4 hours) |
Drop Test | MIL-STD 810 C/D/E/F/G |
Packing Test | MIL-STD 810 C/D/E/F/G |
Vibration & Shock | MIL-STD 810 C/D/E/F/G |
Air Interface DMR | ETSI TS 102 361 |
Transmitter
Power Output | 0.5W |
Modulation | 7K60FXE/ 7K60FXD, 8K0F3E, 16K0F3E |
Distortion | 2% / 5% – Digital / Analogue |
Unwanted Emissions | 0.25uW / 1.0uW <1GHz / >1GHz |
Adjacent Channel Power | 60dBc |
Receiver
Digital Sensitivity | Typically -121dBm (0.2uV) for 5% BER |
Analogue Sensitivity | Typically -121dBm (0.2uV) for 12dB Sinad |
Rated Audio Output | 2 Watts |
Intermodulation | -42dBm |
Adjacent Channel Selectivity | 60dB (Digital) 60/70 (Analogue 12.5/25KHz) |
Spurious Response Rejection | -37dBm |
Spurious Radiations | 2.0nW/20nW <1G Hz/>1GHz |
Progressive Broadcast Hire Ltd
Call us to discuss your job or use the form below to email us.
If you would like hire rates, more information on this equipment or details of how to hire from us, please drop us a line. You can also add items to our 'quote list' tool to generate a kit list which you can then email to us for a tailored quote from your quote list page.
Use of this contact form constitutes an acceptance of our privacy policy, which can be viewed here.
Monday | 9:00 AM - 5:00 PM |
Tuesday | 9:00 AM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 5:00 PM |
Friday | 9:00 AM - 5:00 PM |
Saturday | Closed but staff are available on call. |
Sunday | Closed but staff are available on call. |